Bel Air Town Center
The center is located at a major intersection in the northeast suburbs of Baltimore across from a regional mall. The immediate area has over 1.5 million square feet of retail space including Hecht's, three supermarkets, Home Depot, Target and a half dozen power center tenants. The center has the highest small store rental rates in the market — $3.00 PSF above the competition.
| Location | Routes 1 and 24, Bel Air, Maryland (Map this location) |
| Size | 93,150 sq . ft. neighborhood shopping center |
| Anchors | Kinko's, Chili's Restaurant, AAA and Taco Bell |
| Opened | October 1989 (expanded November 1998 and Spring 2001) |
| Architect | DRBrasher |
| Contractor | Glen Arm Building Co. |
| Financing | Crossland Savings FSB, Morgan Stanley |
| Availability | Several spaces available ranging in size from 1600 SF to 10800 SF |

